Elected Officers
Office | Name | City | State |
President | Sandra Millin | Confluence | PA |
Sr. Vice President | Norma Fiedler | Rantoul | IL |
Jr. Vice President | Lynne Gallaudet Dolan | Bellerose Manor | NY |
Chaplain | Verna Maleski | Mesa | AZ |
Treasurer | Jan Rynerson | Columbus | IN |
Registrar | Janice Cass | Galion | OH |
Patriotic Instructor | Rebecca Rostrom | McDonough | GA |
Council Member #1 | Barbara Stone, PNP | Columbus | IN |
Council Member #2 | Pat Blackmer | Delavan | WI |
Council Member #3 | Margaret Stromberg | South Riding | VA |
Council Member #4 | Susan Barry | Houston | TX |
Council Member #5 | Carol Comp | Oklahoma City | OK |
Board of Trustees
Chairman | Carole Morton, PNP | Granada Hills | CA |
Vice Chairman | Caren Cleaveland, PNP | Waterloo | NY |
Secretary | Janet Uribe, PDP | Santa Barbara | CA |
Patriotic Instructor | Sally Redinger, PNP | Mattawan | MI |
Chaplain | Linda Opstad, PDP | Seattle | WA |
National President | Sandra Millin, NP | Confluence | PA |
Council #1 | Barbara Stone, PNP | Columbus | OH |
PNP = Past National President
PNT = Past National Treasurer
PDP = Past Department President
NP = National President